CONTACT US
Great Quality MIM Sintering Furnace for Precision Parts
| Place of Origin: | Hunan, China |
| Brand Name: | RDE |
| Model Number: | YTL |
| Certification: | ISO9001; ISO14001;: OHSAS 18001; GB/T29490 |
| Minimum Order Quantity: | 1 set |
| Packaging Details: | Wooden case |
| Delivery Time: | 4-5 months |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 100 sets/year |
Description
Quick Detail:
1.Also known as Integrated Vacuum Dewaxing Sintering Furnace
2.Solutions: MIM stainless steel material etc.
3.Technical parameter:
Applications:
General manufacturing
Medical industry
Aerospace field
Automobile
Electronic product
Energy and natural resources
Environmental process
Food and beverage
Steel production
Competitive Advantage:

Quick delivery time

Technical services&solutions

Good quality with reasonable price

In-time after sales solution

One year warranty
Specifications
| Furnace Type | RDE-446-0M | RDE-448-0M | RDE-4412-0M | RDE-4415-0M |
| Usable Space (W*H*L) | 400*400*600mm | 400*400*800mm | 400*400*1200mm | 400*400*1500mm |
| Max.Charge Load | 50kg | 150kg | 300kg | 500kg |
| Power Rating | 200KVA | 260KVA | 300KVA | 320KVA |
| Cooling time | ≤3h | ≤3h | ≤6h | ≤6h |
| Empty furnace, cooling from sintering temperature 1450℃ to 100℃. (water temperature≤26℃, water pressure 2-3bar) | ||||
| Max. Working Temp | 1580℃ | |||
| Heating Zone | 2 Zones | |||
| Temperature Measurement | W-Re5/26 Thermocouple | |||
| Max Vacuum Degree | 1Pa (under cold, empty, dry furnace) | |||
| Leakage Rate | 3Pa/h (Average value under cold, empty, dry furnace) | |||
| Wax Collection | ≥98%(Argon gas negative dewaxing, 3-time average value) | |||
| Input gas | N₂, Ar, H₂ | |||
| Functions | Automatic Positive Pressure, Negative Pressure Leak DetectionAr Negative Pressure Dewaxing/H₂ Micro Positive Pressure DewaxingVacuum SinteringPartial Pressure Sintering (Static, Dynamic)Rapid Cooling | |||

EN
CN
AR
DA
NL
FR
DE
IT
JA
KO
RU
ES
SV
VI
TH
TR
GA
BE
UK
MS
JW
LO
LA
SU
TG
UZ
MY