CONTACT US
PVD&CVD Coating Service
| Place of Origin: | Hunan, China |
| Brand Name: | RDE |
| Model Number: | CVD530L/PVD |
| Certification: | ISO9001; ISO14001;: OHSAS 18001; GB/T29490 |
| Minimum Order Quantity: | PCS |
| Packaging Details: | box |
| Delivery Time: | 1 week |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 500,000 pcs/month |
Description
| Type | μm | HV 0.05 | friction | using temp℃ | process temp°C | color |
| CVD | 10-20um | 3000 | 0.3 - 0.4 | 1200 | 1000 | gold |
| CVD | 10-20um | 3000 | 0.3 - 0.4 | 1200 | 1000 | black |
| CVD | 10-20um | 3000 | 0.3 - 0.4 | 1200 | 1000 | gold |
| CVD | 5-10um | 3000 | 0.3 - 0.4 | 1200 | 1000 | gold |
| CVD | 5-10um | 3000 | 0.3 - 0.4 | 1200 | 1000 | black |
| PVD Arc | 2-4um | 3500 | 0.6 | 850 | 450-550 | blue-black |
| PVD Arc | 2-4um | 3800 | 0.4 | 1100 | 450-500 | copper |
Applications:
Carbide tools, indexable thread inserts, parting off, grooving inserts, carbide convertible inserts: coatings for turning inserts, milling inserts.
Competitive Advantage:

Quick delivery time

Technical services&solutions

Good quality with reasonable price

In-time after sales solution

EN
CN
AR
DA
NL
FR
DE
IT
JA
KO
RU
ES
SV
VI
TH
TR
GA
BE
UK
MS
JW
LO
LA
SU
TG
UZ
MY
